Limited Time Sale$179.70 cheaper than the new price!!
| Management number | 209164053 | Release Date | 2026/03/29 | List Price | $119.80 | Model Number | 209164053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735279171587 |
|---|---|
| Brand | Mxmoonfree |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 5000 watts |
| Frequency | 60 Hz |
| Model Name | 5000W 12V inverter |
| Item Weight | 28 Pounds |
| Display Type | LCD |
| Manufacturer | Mxmoonfree |
| Model Number | JZ-N04A |
| Output Power | 5000 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | Inverter, remote control, manual, battery cord, fuses |
| Input Voltage | 12 Volts |
| Item Type Name | Pure sine wave inverter |
| Output Voltage | 110 Volts |
| Mfr Part Number | JZ-N04A |
| Antenna Location | Home, RV, Solar System, Vehicle |
| Number of Outlets | 5 |
| Warranty Description | 1 year manufacturer |
| Standby Power Shutoff | High Efficiency |
| Peak Output Power Watts | 10000 |
| Energy Specifications Met | FCC, CE |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 18"L x 8"W x 6.3"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form