Limited Time Sale$1,379.40 cheaper than the new price!!
| Management number | 209114960 | Release Date | 2026/03/29 | List Price | $919.60 | Model Number | 209114960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 757047646448 |
|---|---|
| Brand | Alienware |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ACT1250 |
| Resolution | 1920 x 1080 |
| Item Weight | 13.1 Pounds |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Dell |
| Memory Speed | 4800 MT/s |
| Model Number | DACT1250-7551BLK-PUS |
| Video Output | HDMI |
| Item Dimensions | 22 x 7 x 17 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 5.5 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | DACT1250-7551BLK-PUS |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | HDMI, USB, USB 2.0, USB 3.2 Gen 2, USB 3.2 Gen 2×2, USB Type C |
| Hard Disk Interface | PCIE x 8 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired keyboard |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | SSD |
| Video Output Interface | HDMI |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 30 MB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form