Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 209163634 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209163634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Garmin dēzlTM Headset 200 premium trucking headset features active noise cancellation, superior battery life, memory foam ear pads and a lightweight over-the-head design.
| UPC | 753759323813 |
|---|---|
| Color | Black |
| Impedance | 140 Ohms |
| Brand Name | Garmin |
| Model Name | dēzl™ Headset |
| Style Name | 2-In-1 |
| Unit Count | 1.0 Count |
| Item Weight | 12 Ounces |
| Control Type | Media Control |
| Manufacturer | Garmin |
| Model Number | 010-02581-00 |
| BuiltIn Media | dēzl™ headset 200, storage hook, USB cable, aux cable and documentation |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | App |
| Earpiece Shape | rounded |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Garmin dezl line of products |
| Enclosure Material | memory foam |
| Additional Features | Active Noise Cancellation, Bluetooth, Long Battery Life, Convertible for Single-Ear/Stereo Use, Compatibility with Other Garmin dezl Products |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Protected packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form