Limited Time Sale$19.13 cheaper than the new price!!
| Management number | 209267945 | Release Date | 2026/03/29 | List Price | $12.75 | Model Number | 209267945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 709 Wine Red |
|---|---|
| Fit Type | Regular,Slim,Straight |
| Leg Style | Straight |
| Brand Name | HENGAO |
| Model Name | Straight |
| Rise Style | Low Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | Spandex,Cotton |
| Style Number | 17MKU157-32g |
| Material Type | Cotton |
| Occasion Type | Night,Club |
| Pattern Style | Plaid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 17MKU157-32g |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form