Limited Time Sale$60.41 cheaper than the new price!!
| Management number | 208560181 | Release Date | 2026/03/22 | List Price | $40.28 | Model Number | 208560181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769047391761 |
|---|---|
| Brand | Thermalright |
| Color | Black-EV360 ARGB BLACK |
| Voltage | 12 Volts |
| Material | Aluminum, Plastic |
| Item Weight | 6.01 pounds |
| Noise Level | 27 dB |
| Manufacturer | Thermalright |
| Cooling Method | Water |
| Number of Items | 1 |
| Whats in the box | AIO Water Cooler |
| Air Flow Capacity | 69 Cubic Feet Per Minute |
| Item model number | EV360 ARGB BLACK |
| Compatible Devices | Desktop |
| Package Dimensions | 17.91 x 8.98 x 5.39 inches |
| Power Connector Type | 4-Pin |
| Other display features | BISS Basic |
| Maximum Rotational Speed | 2150 RPM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form